Product Description
Among vorious renewable energy,solar PV panelsis the most popular.Mono-crystalline solar panels have the highest efficiency since they are made out of the highest-grade silicon. The efficiency of mono-crystalline solar panels are typically up to 20%. The solar panel performance will be affectedif it is covered with dust, dirt and snow. Regular maintenance is important to ensure the best performance and output from the solar panels.
Specific specifications: optional according to customer needs
Electrical Characteristics | |||||||
Model Number | HJ-425M | HJ-430M | HJ-435M | HJ-440M | HJ-445M | HJ-450M | HJ-455M |
Testing Condition | STC | ||||||
Maximum Power(Pmax/W) | 425 | 430 | 435 | 440 | 445 | 450 | 455 |
Open Circuit Voltage (Voc/V) | 48.3 | 48.5 | 48.7 | 48.9 | 49.1 | 49.3 | 49.5 |
Short Circuit Current(Isc/A) | 11.23 | 11.31 | 11.39 | 11.46 | 11.53 | 11.6 | 11.66 |
Voltage at Maximum Power (Vmp/V) | 40.5 | 40.7 | 40.9 | 41.1 | 41.3 | 41.5 | 41.7 |
Current at Maximum Power(Imp/A) | 10.5 | 10.57 | 10.64 | 10.71 | 10.78 | 10.85 | 10.92 |
Module Efficiency(%) | 19.6 | 19.8 | 20 | 20.2 | 20.5 | 20.7 | 20.9 |
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature25 ℃, Spectra atAM1.5