ENERGY STORAGE SYSTEM | |
ESS Type | Super Capacitor Storage System |
Technology | Encapsulated Cells |
ESS Voltage Range(V) | 40Vdc to 60Vdc |
Nominal Cell Voltage | 6.4 ~6.6Vdc / Cell (Encapsulated) 1/2 + 0.12V Envelope |
Maximum Continuous Charge Current | 160 Adc |
Maximum Continuous Discharge Current | 160 Adc |
Charging Curve | 3 stages / Equalization (CC/CP/VP) |
Charging Strategy | Self-Adaption to BMS |
AC INPUT/OUTPUT DATA | |
Rated AC Input/Output Active Power(W) | 5,000 W |
Rated AC Input/Output Apparent Power(VA) | 5,500 VA |
Peak Power (Off-grid) (W) | 2 times of rated power, 10s |
Rated AC Input/Output Current(A) | 22.7/21.7A |
Max AC Input/Output Current(A) | 25/23.9A |
Max Continuous AC Pass through (Grid to Load) (A) | 35 Aac |
Max ACIsc | 75Aac |
Rated Input/Output Voltage/Range (V) | 220V/230 |
Grid Connection Form | L+N+PE (Single Phase) |
Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
Total Current Harmonic Distortion (THDI) | <3% (of nominal power) |
DC Injection Current | <0.5%ln |
EFFICIENCY | |
OLED Display | 97.60% |
Communication | > 99% |
SMART FEATURES | |
OLED Display | Monitor & Configure Module |
Communication | WIFI / CANBUS / Bluetooth |
Alarm | Buzzer alarm in the event of Over/under-Voltage, Over-Current, Over Temperature |
MECHANICAL SPECIFICATIONS | |
Dimensions (W x H x D) mm | 657 x 1099 x 253 |
Weight (Kg) | 120 |
Module Casing Material | GI Powdered |
Installation Style | Wall Mounted |
Permissible Altitude | 2,000m |
Ingress Protection(IP) Rating | IP 65 |
EQUIPMENT PROTECTION | |
Battery Short Circuit Protection | Electronic Switching, Terminal Cut-off |
Battery Over/under voltage | Electronic Switching, Terminal Cut-off |
Battery Over Current | Electronic Switching, Terminal Cut-off |
Battery Over temperature | Electronic Switching, Terminal Cut-off |
Integrated | DC Polarity Reverse Connection Protection, AC Output Over Current Protection, AC Output Over Voltage Protection, AC Output Short Circuit Protection, Thermal Protection, DC Terminal Insulation Impedance Monitoring, DC Component Monitoring, Ground Fault Current Monitoring, Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch Over voltage Load Drop Protection, Residual Current (RCD) Detection, Surge protection level. |
Surge Protection Level | TYPE II(DC),TYPE II(AC) |
ENVIRONMENT SPECIFICATIONS | ||
Operating Temperature Range | -20ºC ~ +55ºC | |
Operating Humidity | Non-Condensing | |
Warehousing | Can be stored at any SOC without affecting cycle life | |
GENERAL DATA | ||
Noise | <30 dB(A) | |
Inverter Topology | Non-Isolated | |
Over Voltage Category | OVC II(DC),OVC III(AC) | |
Type Of Cooling | Intelligent Air cooling | |
Grid Regulation | IEC 61727, IEC 62116,CEI 0-21,EN 50549, NRS 097,RD 140, UNE 217002, OVE-Richtlinie R25,G99-VDE-AR-N 4105 | |
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |
AVAILABLE SIZES: | |
3kW_5kWh / 5kW_5kWh / 5kW_8kWh / 5kW_10 kWh / 10kW_10kWh / 10kW_20kWh |